Transaksi Ledger #76463163
12/16/2022, 8:41:50 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | BDDDC...6861B | |
1 | Payment | 352A2...8DB5C | |
2 | OfferCreate | 4919E...65B2A | |
3 | OfferCreate | 97B38...A70CB | |
4 | OfferCreate | 25860...44F57 | |
5 | OfferCreate | 89B95...C52BF | |
6 | OfferCreate | 78711...21CF1 | |
7 | OfferCreate | 61A33...53E4A | |
8 | OfferCreate | 7181E...1B92E | |
9 | OfferCreate | 1EA66...78A86 | |
10 | OfferCreate | C82A6...812DF | |
11 | OfferCreate | 160D3...83DD8 | |
12 | OfferCreate | AC8EF...10504 | |
13 | OfferCreate | 9B48B...75F00 | |
14 | OfferCreate | 00B55...F0BDD | |
15 | OfferCreate | 319C9...D5DF5 | |
16 | OfferCreate | 6A5FE...6DCBD | |
17 | OfferCreate | BA330...88EB4 | |
18 | OfferCreate | BB0A1...D66AC | |
19 | OfferCreate | B262A...318DE | |
20 | Payment | 7817C...21417 | |
21 | Payment | 7B2ED...3A473 | |
22 | Payment | EE1E0...0B88F |
Ledger Unix close time: 1671180110
Ledger UTC close time: 2022-12-16T08:41:50.000Z
Ledger UTC close time: 2022-12-16T08:41:50.000Z