Transaksi Ledger #75978051
11/24/2022, 6:10:21 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 9E044...D4A55 | |
1 | OfferCreate | 28CF7...8172E | |
2 | OfferCreate | 247FC...036BC | |
3 | OfferCancel | 5AFA6...D1EF1 | |
4 | Payment | F6E77...F48EB | |
5 | Payment | 20D0A...E5B85 | |
6 | Payment | 97008...42DFF | |
7 | OfferCreate | F728B...A5626 | |
8 | OfferCreate | 928AA...67E6B | |
9 | OfferCreate | B3C71...FC5AB | |
10 | OfferCreate | B4B80...48BF4 | |
11 | OfferCreate | E3E07...82973 | |
12 | OfferCreate | C5EE3...B7F92 | |
13 | OfferCancel | BA46D...FDD02 | |
14 | OfferCancel | A94A3...D1C07 | |
15 | OfferCreate | C93AA...21131 | |
16 | Payment | 31B53...4985B | |
17 | OfferCancel | 3A7AD...32E60 | |
18 | OfferCreate | DCE02...B5821 | |
19 | OfferCreate | ABD8E...23263 | |
20 | OfferCreate | B7970...5BE3C | |
21 | OfferCreate | 059D6...0CD7C | |
22 | OfferCreate | B7D9A...5507E | |
23 | OfferCreate | 76961...7992B |
Ledger Unix close time: 1669313421
Ledger UTC close time: 2022-11-24T18:10:21.000Z
Ledger UTC close time: 2022-11-24T18:10:21.000Z