Transaksi Ledger #72228532
6/9/2022, 5:49:31 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | D34C4...31289 | |
1 | OfferCancel | 43201...19608 | |
2 | OfferCreate | F8B00...15581 | |
3 | OfferCreate | 802A0...BE96C | |
4 | OfferCreate | 026D7...F6D78 | |
5 | OfferCreate | 35B04...D6E0B | |
6 | OfferCreate | E70BE...2048B | |
7 | OfferCreate | 78F03...CAC41 | |
8 | OfferCreate | 60593...94B2F | |
9 | OfferCreate | FA9D9...20E50 | |
10 | OfferCreate | 48DFE...9D91D | |
11 | OfferCreate | B30B6...A1828 | |
12 | OfferCreate | E85C6...ED2B1 | |
13 | OfferCreate | E4EEA...69DE2 | |
14 | OfferCreate | F3B4F...1D2BC | |
15 | OfferCreate | F4A9D...0D8E9 | |
16 | OfferCreate | 37080...C3832 | |
17 | OfferCreate | 80692...AB75C | |
18 | OfferCreate | C4628...77D9E | |
19 | OfferCreate | D4AB1...ED573 | |
20 | OfferCreate | C47E4...D1714 | |
21 | OfferCreate | CC9AB...84D91 | |
22 | OfferCreate | F58B0...EB46B | |
23 | OfferCreate | 4D512...B8C89 |
Ledger Unix close time: 1654796971
Ledger UTC close time: 2022-06-09T17:49:31.000Z
Ledger UTC close time: 2022-06-09T17:49:31.000Z