Transaksi Ledger #68079293
12/2/2021, 1:29:21 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 5B595...3DDFF | |
1 | TrustSet | 4D97E...A5F58 | |
2 | Payment | 2FF15...203E3 | |
3 | OfferCreate | 4ECC0...0C579 | |
4 | OfferCancel | D486E...27DD6 | |
5 | OfferCreate | 172A1...26303 | |
6 | OfferCreate | 7B728...0069B | |
7 | OfferCreate | 03171...C1961 | |
8 | Payment | 22E06...E234E | |
9 | Payment | BA39D...F520E | |
10 | Payment | 116B7...0B767 | |
11 | Payment | 72ABF...2E90A | |
12 | Payment | 8C70D...65121 | |
13 | OfferCreate | D1795...AB622 | |
14 | Payment | D02C0...76561 | |
15 | Payment | 3CBD0...3EFE2 | |
16 | OfferCreate | 7ADE3...345A9 | |
17 | Payment | CC178...585BD | |
18 | Payment | 2BDD8...9A04C | |
19 | Payment | 09F48...FB66C | |
20 | Payment | 7F4B1...6CAD3 | |
21 | Payment | FA452...02931 | |
22 | Payment | D3612...FC7E7 | |
23 | Payment | B1DB7...49197 | |
24 | Payment | 8739F...DDE0A | |
25 | Payment | A2971...8B1C7 | |
26 | Payment | 5E0AE...55267 | |
27 | OfferCancel | B497B...D464D |
Ledger Unix close time: 1638451761
Ledger UTC close time: 2021-12-02T13:29:21.000Z
Ledger UTC close time: 2021-12-02T13:29:21.000Z