Transaksi Ledger #46329795
4/6/2019, 12:15:21 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCancel | 1FEBC...E640D | |
1 | OfferCreate | CF6B8...F5BFA | |
2 | OfferCreate | 6FA3D...101F6 | |
3 | OfferCreate | 8CC9B...8A8B4 | |
4 | OfferCreate | F4330...59865 | |
5 | OfferCreate | 3EDCE...CFDD8 | |
6 | OfferCreate | 60E55...361C1 | |
7 | OfferCreate | 31F84...14293 | |
8 | OfferCreate | 4BBE2...2A3D1 | |
9 | OfferCreate | 9A4E6...0F2C2 | |
10 | OfferCancel | 6E055...3097E | |
11 | OfferCreate | 96BC9...A824A | |
12 | OfferCreate | 10E17...A07BB | |
13 | OfferCreate | BF0CC...515D2 | |
14 | OfferCreate | 54FE4...643E0 | |
15 | Payment | E3D3D...6D610 | |
16 | OfferCreate | AEFDA...6C19B | |
17 | Payment | C81CD...78810 | |
18 | Payment | FD018...DA4F8 | |
19 | Payment | 11F92...C53B5 | |
20 | Payment | 81FC1...2AEF0 | |
21 | Payment | 0B9EA...67C68 | |
22 | Payment | F6E27...EF66D | |
23 | Payment | D6DC0...8E65E |
Ledger Unix close time: 1554509721
Ledger UTC close time: 2019-04-06T00:15:21.000Z
Ledger UTC close time: 2019-04-06T00:15:21.000Z