Transaksi Ledger #46329748
4/6/2019, 12:12:30 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 9EC0B...EF92E | |
1 | OfferCreate | 9BD4B...6D582 | |
2 | OfferCreate | 95A2B...22508 | |
3 | OfferCreate | 4CC3A...18302 | |
4 | OfferCreate | 6BA05...78E4C | |
5 | OfferCreate | 90AAA...14C61 | |
6 | OfferCreate | FA259...0BB01 | |
7 | OfferCreate | D7866...4E840 | |
8 | OfferCancel | 7D158...5CE16 | |
9 | OfferCreate | 16EAB...48ADB | |
10 | OfferCreate | EA6C5...CB0B3 | |
11 | OfferCreate | F976B...44181 | |
12 | OfferCreate | 63643...3BB2D | |
13 | OfferCreate | 287F9...F7779 | |
14 | Payment | 4CE0E...48FF7 | |
15 | OfferCreate | ACF84...D6630 | |
16 | OfferCreate | 8B86F...F0578 | |
17 | Payment | 46633...1122E | |
18 | Payment | 4C6BA...53BF8 | |
19 | Payment | 91895...6631D | |
20 | Payment | B500F...F7ECA | |
21 | Payment | ED09C...4589D | |
22 | Payment | 5E38E...FEB49 |
Ledger Unix close time: 1554509550
Ledger UTC close time: 2019-04-06T00:12:30.000Z
Ledger UTC close time: 2019-04-06T00:12:30.000Z