Transaksi Ledger #45589334
3/5/2019, 7:21:42 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCancel | BBCAA...54384 | |
1 | OfferCreate | 36B1F...C0C30 | |
2 | OfferCreate | 61821...F2F6D | |
3 | OfferCreate | 42649...144B9 | |
4 | OfferCreate | 06E6B...3919D | |
5 | OfferCreate | E915E...B463D | |
6 | OfferCreate | 8BF85...C4BA6 | |
7 | OfferCreate | 46BBD...37789 | |
8 | OfferCreate | 63D57...338CA | |
9 | OfferCreate | 51EE3...1B9D6 | |
10 | OfferCreate | 584BD...7E451 | |
11 | OfferCreate | B545D...6BF27 | |
12 | OfferCancel | 31052...AD68C | |
13 | OfferCreate | 5AA20...32E27 | |
14 | OfferCancel | 3D892...179F8 | |
15 | OfferCreate | 033D6...DC292 | |
16 | OfferCancel | CA621...83BEB | |
17 | OfferCreate | DE671...E4E12 | |
18 | Payment | E1383...BFA8D | |
19 | Payment | B536D...E1BF9 | |
20 | Payment | FDE54...0CE1A | |
21 | Payment | 0948E...9274E | |
22 | Payment | E1DAF...CD7AE | |
23 | Payment | C0861...54AEB |
Ledger Unix close time: 1551813702
Ledger UTC close time: 2019-03-05T19:21:42.000Z
Ledger UTC close time: 2019-03-05T19:21:42.000Z