Transaksi Ledger #40814076
8/15/2018, 9:44:20 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | B5599...FEC47 | |
1 | OfferCancel | 0CBB3...58C3B | |
2 | OfferCreate | A1884...010D9 | |
3 | OfferCreate | FBCB9...DE18F | |
4 | OfferCreate | 38443...DBF02 | |
5 | OfferCreate | 4F765...A9600 | |
6 | OfferCreate | F3A1C...2A031 | |
7 | OfferCreate | 50240...A046E | |
8 | OfferCreate | 8C439...B0A58 | |
9 | OfferCreate | 05521...6FB18 | |
10 | OfferCreate | 465CA...1ABDE | |
11 | OfferCreate | 74381...0D1A0 | |
12 | OfferCancel | 73695...17EC8 | |
13 | OfferCancel | 379ED...EC9C1 | |
14 | OfferCreate | 3599F...35C45 | |
15 | OfferCreate | 06A80...93136 | |
16 | PaymentChannelClaim | F1D6E...0DBE3 | |
17 | OfferCreate | C12EF...56E40 | |
18 | OfferCreate | 19225...8F725 | |
19 | Payment | 962D9...8B756 | |
20 | OfferCancel | F5C55...5BB59 | |
21 | PaymentChannelClaim | D1ECC...752C8 | |
22 | Payment | F8F90...15808 |
Ledger Unix close time: 1534326260
Ledger UTC close time: 2018-08-15T09:44:20.000Z
Ledger UTC close time: 2018-08-15T09:44:20.000Z