Transaksi Ledger #35522489
1/3/2018, 12:48:11 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 24E20...F1055 | |
1 | OfferCreate | 3F7E7...1BCD2 | |
2 | OfferCreate | 02BC2...1C953 | |
3 | OfferCreate | DCC76...122D7 | |
4 | OfferCreate | DB6B1...B0AD0 | |
5 | OfferCreate | 1B328...4B0E6 | |
6 | OfferCreate | B59A5...7A186 | |
7 | OfferCreate | C1582...00DDF | |
8 | OfferCreate | 001D6...99B03 | |
9 | OfferCancel | A7551...CCC67 | |
10 | OfferCancel | 3816E...3DDE1 | |
11 | OfferCancel | 54C9B...76C82 | |
12 | OfferCreate | 0CB5F...EB852 | |
13 | OfferCreate | 8B518...6BA05 | |
14 | OfferCreate | F3C66...6385A | |
15 | OfferCancel | 8DA32...14D64 | |
16 | OfferCancel | 6ED00...8389B | |
17 | OfferCreate | B7BF3...5A110 | |
18 | OfferCancel | 235C5...97C7D | |
19 | OfferCreate | C136F...EC538 | |
20 | OfferCreate | 7C980...DEB61 | |
21 | OfferCreate | BE49C...224D2 | |
22 | OfferCreate | B4D05...79F07 | |
23 | OfferCreate | 2CC69...A34AA | |
24 | TrustSet | 52657...3A339 |
Ledger Unix close time: 1514940491
Ledger UTC close time: 2018-01-03T00:48:11.000Z
Ledger UTC close time: 2018-01-03T00:48:11.000Z