Transaksi Ledger #10413895
12/9/2014, 1:32:10 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 22997...72A15 | |
1 | Payment | 30B92...DFB89 | |
2 | OfferCreate | 4687A...DACCF | |
3 | OfferCreate | 5F8D9...A151C | |
4 | OfferCreate | 71C2B...66A84 | |
5 | OfferCreate | 870C5...4C693 | |
6 | OfferCreate | 95D7E...BCD48 | |
7 | OfferCreate | A0AA9...DBD04 | |
8 | OfferCancel | A549D...A4F4B | |
9 | OfferCreate | A6B4F...1D59E | |
10 | OfferCancel | AA418...D31DB | |
11 | OfferCancel | CB377...320CC | |
12 | OfferCreate | D497A...AF15A | |
13 | OfferCreate | E04A2...0832C | |
14 | OfferCancel | E45C7...471DA | |
15 | OfferCreate | E5FF1...20DAE | |
16 | OfferCreate | F108A...0C1E3 | |
17 | OfferCancel | 8A9EC...4BA95 | |
18 | OfferCreate | A3F39...2B00B | |
19 | OfferCreate | 867C2...6DF99 | |
20 | OfferCreate | F6B9D...9A050 | |
21 | Payment | 48C8B...4A4BE |
Ledger Unix close time: 1418131930
Ledger UTC close time: 2014-12-09T13:32:10.000Z
Ledger UTC close time: 2014-12-09T13:32:10.000Z