Transactions du registre #94115450
2/13/2025, 9:24:50 AM
Index | Type | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | E2716...AE311 | |
1 | OfferCreate | 257D1...8AB88 | |
2 | OfferCreate | 6ABF5...449A6 | |
3 | Payment | 2FEA4...EC884 | |
4 | OfferCancel | A44FB...7DC3E | |
5 | OfferCreate | EC259...30CCA | |
6 | OfferCreate | 12FFD...835B4 | |
7 | Payment | 9A541...36AF3 | |
8 | Payment | 17F34...472DA | |
9 | Payment | CC30C...43053 | |
10 | TrustSet | CC8B6...FA8B4 | |
11 | Payment | 9DD20...BC1D7 | |
12 | OfferCreate | 7D5B4...5B040 | |
13 | OfferCreate | E2A27...5E7EF | |
14 | Payment | A4642...38635 | |
15 | OfferCreate | B8579...1065A | |
16 | OfferCreate | 457FA...83879 | |
17 | OfferCreate | B09AB...3EA39 | |
18 | OfferCreate | 3BD90...9CD96 | |
19 | OfferCreate | FE8D7...FC39B | |
20 | OfferCreate | 3CFAE...7BBCC | |
21 | TrustSet | 35216...B1041 |
Ledger Unix close time: 1739438690
Ledger UTC close time: 2025-02-13T09:24:50.000Z
Ledger UTC close time: 2025-02-13T09:24:50.000Z