Transactions du registre #93382883
1/11/2025, 8:44:51 AM
Index | Type | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | CE1DF...C6922 | |
1 | Payment | 430AC...DE40A | |
2 | OfferCreate | 7E231...1DB43 | |
3 | OfferCreate | BCDEC...69471 | |
4 | OfferCreate | 9170D...42B0A | |
5 | OfferCreate | A6B07...4229C | |
6 | NFTokenAcceptOffer | B7EB1...CB88B | |
7 | OfferCreate | 5A19F...EA86C | |
8 | OfferCreate | 4ABC0...67E58 | |
9 | OfferCreate | 08C9E...F9E3F | |
10 | OfferCreate | 5712A...4A334 | |
11 | Payment | 7C02E...94736 | |
12 | TrustSet | 4AC1D...32FD7 | |
13 | OfferCreate | D65D1...E9AB2 | |
14 | Payment | 3AE2C...933B2 | |
15 | OfferCreate | F2F52...22AE6 | |
16 | Payment | E6A6D...A3DF8 | |
17 | Payment | 0D2B5...0D748 | |
18 | Payment | CCD20...5D53D | |
19 | Payment | EF189...4EE23 | |
20 | OfferCreate | 44F89...4BDA2 | |
21 | Payment | 75710...02EFD | |
22 | Payment | 5A08B...05D5F |
Ledger Unix close time: 1736585091
Ledger UTC close time: 2025-01-11T08:44:51.000Z
Ledger UTC close time: 2025-01-11T08:44:51.000Z