Transactions du registre #82255638
9/2/2023, 3:38:22 AM
Index | Type | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | 83496...D811B | |
1 | OfferCreate | 21FA6...2EC84 | |
2 | OfferCreate | 97CBB...79A9D | |
3 | OfferCreate | 2BEC0...94286 | |
4 | OfferCreate | 0EE7D...05FA9 | |
5 | Payment | 135BE...98661 | |
6 | Payment | EA4FE...A70C7 | |
7 | OfferCancel | 86536...7A410 | |
8 | OfferCreate | 40C1E...0B5B4 | |
9 | OfferCreate | B8347...C7C5E | |
10 | OfferCreate | D509A...6E4F6 | |
11 | OfferCreate | 52F17...B3754 | |
12 | OfferCreate | F23A9...097BE | |
13 | OfferCreate | 7A40F...2D9F8 | |
14 | OfferCreate | 2728F...77C10 | |
15 | OfferCreate | 3D2FE...364AE | |
16 | OfferCreate | F286C...61706 | |
17 | Payment | 650C3...64ADC | |
18 | Payment | 3C31E...5CB32 | |
19 | Payment | FB61F...56CF0 | |
20 | Payment | AA86B...0215F | |
21 | Payment | DCFA7...77F1A |
Ledger Unix close time: 1693625902
Ledger UTC close time: 2023-09-02T03:38:22.000Z
Ledger UTC close time: 2023-09-02T03:38:22.000Z