Transactions du registre #81466291
7/29/2023, 2:35:40 AM
Index | Type | Adresse | Hash |
---|---|---|---|
0 | OfferCancel | 1FAF2...0A682 | |
1 | OfferCancel | 2F338...77AF5 | |
2 | Payment | 9FD33...EE305 | |
3 | OfferCreate | F5ECC...0F8D5 | |
4 | OfferCreate | B33D5...EBADB | |
5 | OfferCreate | 00734...8DAAD | |
6 | OfferCreate | 3E26C...DB791 | |
7 | OfferCreate | 8E619...892B7 | |
8 | OfferCreate | 8D89A...4179E | |
9 | TrustSet | 1C26B...CE791 | |
10 | OfferCreate | 18CFC...70B86 | |
11 | OfferCancel | C49BC...715D6 | |
12 | OfferCreate | 51545...F1284 | |
13 | OfferCreate | 2BB4F...B72F0 | |
14 | AccountDelete | 4B6C1...F9A01 | |
15 | Payment | 9FEC7...C4273 | |
16 | Payment | B4291...4E561 | |
17 | Payment | 2725D...86015 | |
18 | OfferCreate | 5A20F...6EDC7 |
Ledger Unix close time: 1690598140
Ledger UTC close time: 2023-07-29T02:35:40.000Z
Ledger UTC close time: 2023-07-29T02:35:40.000Z