Transactions du registre #79319842
4/24/2023, 10:12:32 AM
Index | Type | Adresse | Hash |
---|---|---|---|
0 | Payment | 3EA79...D83C3 | |
1 | OfferCreate | BA466...43293 | |
2 | Payment | EE4F3...C4925 | |
3 | OfferCreate | F3D1D...5EFD1 | |
4 | OfferCreate | 9DF36...14EF7 | |
5 | OfferCreate | 334F1...22D96 | |
6 | OfferCreate | F0171...C702C | |
7 | OfferCreate | B0127...F2886 | |
8 | OfferCreate | A87D4...52188 | |
9 | Payment | 236B7...164D1 | |
10 | OfferCreate | 53176...5BB93 | |
11 | OfferCancel | D5C22...5BBDE | |
12 | OfferCancel | 2C451...9C91A | |
13 | OfferCancel | 9C5D6...E7AE6 | |
14 | OfferCreate | 4AA31...7BA39 | |
15 | OfferCreate | 95DCB...67C31 | |
16 | OfferCreate | C59D7...64154 | |
17 | OfferCreate | 3750F...94727 | |
18 | TrustSet | F5832...A8761 | |
19 | NFTokenAcceptOffer | ED727...52B97 | |
20 | Payment | D6167...1A09A |
Ledger Unix close time: 1682331152
Ledger UTC close time: 2023-04-24T10:12:32.000Z
Ledger UTC close time: 2023-04-24T10:12:32.000Z