Transactions du registre #76006920
11/26/2022, 12:51:30 AM
Index | Type | Adresse | Hash |
---|---|---|---|
0 | OfferCreate | C35AC...F7F0E | |
1 | OfferCreate | EF637...B2A89 | |
2 | TrustSet | 962DB...E09EC | |
3 | OfferCreate | 5D3B8...1BF46 | |
4 | OfferCancel | C00EE...F2B36 | |
5 | OfferCreate | 7805B...8B08C | |
6 | OfferCancel | 30242...2F1D2 | |
7 | OfferCreate | 6DFFB...53E0B | |
8 | OfferCreate | 55593...34277 | |
9 | OfferCancel | 58F74...AF6CE | |
10 | OfferCreate | 4C70B...1B2BA | |
11 | OfferCancel | 04FA4...7DD15 | |
12 | Payment | 1F030...51808 | |
13 | OfferCreate | CEC64...2C720 | |
14 | OfferCancel | B9AD5...E524E | |
15 | TrustSet | 4E9D9...57AB4 | |
16 | TrustSet | E069D...96990 | |
17 | TrustSet | 6457D...35EA1 | |
18 | OfferCreate | D998E...146C1 | |
19 | OfferCancel | 72090...2FB71 | |
20 | OfferCancel | 59A43...BB2DD | |
21 | OfferCancel | 1B54D...15499 |
Ledger Unix close time: 1669423890
Ledger UTC close time: 2022-11-26T00:51:30.000Z
Ledger UTC close time: 2022-11-26T00:51:30.000Z