Voter 1 | |
Trading fee | 1% |
Vote weight | 2.967% |
Created | il y a 8 mois, 9/10/2024, 5:31:20 PM |
Last update | il y a un jour, 4/30/2025, 12:56:52 AM |
|
Voter 2 | |
Trading fee | 0.275% |
Vote weight | 0.717% |
Created | il y a un an, 5/27/2024, 8:44:50 AM |
Last update | il y a un jour, 4/30/2025, 12:56:52 AM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 1.337% |
Created | il y a 5 mois, 12/6/2024, 3:13:40 PM |
Last update | il y a un jour, 4/30/2025, 12:56:52 AM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 0.055% |
Created | il y a 2 mois, 2/17/2025, 3:08:21 PM |
Last update | il y a un jour, 4/30/2025, 12:56:52 AM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 42.303% |
Created | il y a 2 mois, 2/24/2025, 4:50:40 AM |
Last update | il y a un jour, 4/30/2025, 12:56:52 AM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 0.01% |
Created | il y a 4 mois, 12/27/2024, 11:06:20 AM |
Last update | il y a un jour, 4/30/2025, 12:56:52 AM |
|
Voter 7 | |
Trading fee | 0.55% |
Vote weight | 1.095% |
Created | il y a un an, 4/11/2024, 4:43:51 PM |
Last update | il y a un jour, 4/30/2025, 12:56:52 AM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 0.501% |
Created | il y a 5 mois, 12/8/2024, 2:07:30 PM |
Last update | il y a un jour, 4/30/2025, 12:56:52 AM |