Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
E7EF0AFDF71AA9732F0CB6A04AC3AB4CFD3E1DB0EB61182C9F03FF111FD3C1F0 Copy
The transaction was successful and validated in the ledger #92518905 (index: 42).
Type | OfferCreate - Sell Order | ||
Validated | 6 months ago (12/3/2024, 10:16:40 AM) | ||
Offer Maker |
| ||
Offer sequence | #26864610 | ||
Taker Gets The amount and type of currency being sold. | 0.002137472450504338 USD (Bitstamp) | ||
Taker Pays The amount and type of currency being bought. | 0.007419287196455672 EVR (GateHub Crypto) | ||
Sell order | The priority is to fully Sell 0.002137472450504338 USD, even if doing so results in receiving more than 0.007419287196455672 EVR. | ||
Exchanged | +0.006505589578563 EVR (GateHub Crypto) -0.001783525851751 USD (Bitstamp) | ||
Rate | 1 EVR = 0.274152838910716 USD 1 USD = 3.647600382229394 EVR | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 Initiator |
+0.006505589578562635 EVR (GateHub Crypto) -0.001783525851750913 USD (Bitstamp) -0.00001 XRP | ||
Account 2 EVR issuer |
| ||
Account 3 |
-0.00650558957856 EVR (GateHub Crypto) +0.0017808545699 USD (Bitstamp) | ||
Account 4 USD issuer |
| ||
Transaction link | https://bithomp.com/tx/C583B9F9002A0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |