Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
DAECB56E3DDFCB843E28E8F6D22CD2CB15910895A8F325AD536E71A6716CBADD Copy
The transaction was successful and validated in the ledger #95809444 (index: 14).
Type | OfferCreate - Sell Order | ||
Validated | 11 days ago (4/30/2025, 4:49:31 PM) | ||
Offer Maker |
| ||
Offer sequence | #94976088 | ||
Taker Gets The amount and type of currency being sold. | 10448.1677141901 Pengz (ra4vCe...PcgeGM) | ||
Taker Pays The amount and type of currency being bought. | 9.03 XRP | ||
Sell order | The priority is to fully Sell 10448.1677141901 Pengz, even if doing so results in receiving more than 9.03 XRP. | ||
Offer to Cancel The sequence (or ticket) number of a previous OfferCreate transaction. It is instructed to Cancel any offer object in the ledger that was created by that transaction. It is not considered an error if the offer specified does not exist. | #94976087 | ||
Exchanged | +9.036117 XRP -10,448.1677141901 Pengz (ra4vCe...PcgeGM) | ||
Rate | 1 XRP = 1,156.2674226318782 Pengz 1 Pengz = 0.000864851833085 XRP | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.000012 XRP | ||
Affected accounts | There are 3 accounts that were affected by this transaction. | ||
Account 1 |
+10448.16771419 Pengz (ra4vCe...PcgeGM) -9.036117 XRP | ||
Account 2 Pengz issuer |
| ||
Account 3 Initiator |
+9.036105 XRP -10448.1677141901 Pengz (ra4vCe...PcgeGM) | ||
Transaction link | https://bithomp.com/tx/C5B5EFA4000E0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |