Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
C2057099EB818CC6DB1120E4C88A60C0503D7DD68ACCDC5A2CC342EEF2F5D182 Copy
The transaction was successful and validated in the ledger #89232734 (index: 206).
Type | OfferCreate - Sell Order | ||
Validated | a year ago (7/8/2024, 7:46:42 PM) | ||
Offer Maker |
| ||
Offer sequence | #4027848 | ||
Taker Gets The amount and type of currency being sold. | 0.0000008594453717462362 BITx (rBitco...nVP9i3) | ||
Taker Pays The amount and type of currency being bought. | 0.00000005021029577179392 XCORE (Coreum) | ||
Sell order | The priority is to fully Sell 0.0000008594453717462362 BITx, even if doing so results in receiving more than 0.00000005021029577179392 XCORE. | ||
Exchanged | +0.000050197844076 XCORE (Coreum) -0.000000859445372 BITx (rBitco...nVP9i3) | ||
Rate | 1 XCORE = 0.017121161028224 BITx 1 BITx = 58.40725394449174 XCORE | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Memo | C57E80449946827E445DC0B0DDFB142C3EE9CF0400000000404D35FBA45206F43EACE0D631C0393F3F0A5C7997B300A63FF0000000000000 | ||
Affected accounts | There are 3 accounts that were affected by this transaction. | ||
Account 1 Initiator |
+0.0000501978440763 XCORE (Coreum) -0.0000008594453717 BITx (rBitco...nVP9i3) -0.00001 XRP | ||
Account 2 XCORE issuer |
| ||
Account 3 |
-0.00005019784408 XCORE (Coreum) +0.0000008594453717 BITx (rBitco...nVP9i3) | ||
Transaction link | https://bithomp.com/tx/C551955E00CE0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |