Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
B820027B1806E0D9AB6B1BABB68CE3A6D200AC2D54F46748122E8B06C4A65504 Copy
The transaction was successful and validated in the ledger #89282076 (index: 115).
Type | OfferCreate - Sell Order | ||
Validated | a year ago (7/11/2024, 12:31:41 AM) | ||
Offer Maker |
| ||
Offer sequence | #3273832 | ||
Taker Gets The amount and type of currency being sold. | 0.0004054420253216086 FLR (GateHub Crypto) | ||
Taker Pays The amount and type of currency being bought. | 0.0000000001751464856655289 POOL (Pool) | ||
Sell order | The priority is to fully Sell 0.0004054420253216086 FLR, even if doing so results in receiving more than 0.0000000001751464856655289 POOL. | ||
Exchanged | -0.000406658351398 FLR (GateHub Crypto) +0.000000175103838 POOL (Pool) | ||
Rate | 1 FLR = 0.000430592013641 POOL 1 POOL = 2,322.383993016088 FLR | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Memo | 14CABC4ED3181139CEAA78C0AB0F29A26F7038B1000000003F3C4F92870CA84F3F98EF1FEAC9C5733EE60F3C707879943FF00C49BA5E353F | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 |
-0.000000175103838 POOL (Pool) +0.000405442025 FLR (GateHub Crypto) | ||
Account 2 POOL issuer |
| ||
Account 3 FLR issuer |
| ||
Account 4 Initiator |
-0.00001 XRP -0.0004066583513976 FLR (GateHub Crypto) +0.0000001751038383921478 POOL (Pool) | ||
Transaction link | https://bithomp.com/tx/C552561C00730000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |