Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
B7B3E0EF4EEEAB7B86694D99272F3E775E83F5E9CA26B4CFA7003E27696E981C Copy
The transaction was successful and validated in the ledger #89475190 (index: 13).
Type | OfferCreate - Sell Order | ||
Validated | 10 months ago (7/19/2024, 5:23:12 PM) | ||
Offer Maker |
| ||
Offer sequence | #5414183 | ||
Taker Gets The amount and type of currency being sold. | 0.00009032436282970855 SGB (GateHub Crypto) | ||
Taker Pays The amount and type of currency being bought. | 0.00000003947646760166083 FLR (GateHub Crypto) | ||
Sell order | The priority is to fully Sell 0.00009032436282970855 SGB, even if doing so results in receiving more than 0.00000003947646760166083 FLR. | ||
Exchanged | -0.0000905953359 SGB (GateHub Crypto) +0.000039466845438 FLR (GateHub Crypto) | ||
Rate | 1 SGB = 0.435638822307187 FLR 1 FLR = 2.295479532113093 SGB | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Memo | N � �����X��DY��{+ ?����t?�m�E��L?�x7��m�?�I�^5? | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 |
+0.00009032436 SGB (GateHub Crypto) -0.00003946685 FLR (GateHub Crypto) | ||
Account 2 SGB issuer |
| ||
Account 3 FLR issuer |
| ||
Account 4 Initiator |
-0.0000905953359 SGB (GateHub Crypto) -0.00001 XRP +0.000039466845438 FLR (GateHub Crypto) | ||
Transaction link | https://bithomp.com/tx/C5554876000D0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |