Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
929A332B9E3242A1DD49DAF265265C99B757F4805D5CACF11EB7FF3A75F559D0 Copy
The transaction was successful and validated in the ledger #90500249 (index: 49).
Type | OfferCreate - Sell Order | ||
Validated | 8 months ago (9/3/2024, 3:28:51 PM) | ||
Offer Maker |
| ||
Offer sequence | #17011455 | ||
Taker Gets The amount and type of currency being sold. | 14854.63874462344 TRUMP (Trump Coin) | ||
Taker Pays The amount and type of currency being bought. | 0.007585780678255127 POZ (rpvbUs...BgsVe3) | ||
Sell order | The priority is to fully Sell 14854.63874462344 TRUMP, even if doing so results in receiving more than 0.007585780678255127 POZ. | ||
Exchanged | +6.321671793371567 POZ (rpvbUs...BgsVe3) -12,378.86562051953 TRUMP (Trump Coin) | ||
Rate | 1 POZ = 1,958.163287360012 TRUMP 1 TRUMP = 0.000510682641461 POZ | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 |
+12378.86562052 TRUMP (Trump Coin) -6.32167179337 POZ (rpvbUs...BgsVe3) | ||
Account 2 TRUMP issuer |
| ||
Account 3 Initiator |
+6.321671793371567 POZ (rpvbUs...BgsVe3) -0.00001 XRP -12378.86562051953 TRUMP (Trump Coin) | ||
Account 4 POZ issuer |
| ||
Transaction link | https://bithomp.com/tx/C564EC9900310000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |