Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
8C49085C8CD2C269476B2D7C6A47DD8194C3CCFD29547D9C500F3F0138FBA33D Copy
The transaction was successful and validated in the ledger #92467731 (index: 94).
Type | OfferCreate - Sell Order | ||
Validated | 5 months ago (12/1/2024, 1:54:51 AM) | ||
Offer Maker |
| ||
Offer sequence | #92555924 | ||
Taker Gets The amount and type of currency being sold. | 920575.1404372439 404 (raHJ4J...tfsSMi) | ||
Taker Pays The amount and type of currency being bought. | 0.0000130424781866972 1UP (r3JP4w...R2aP3Z) | ||
Sell order | The priority is to fully Sell 920575.1404372439 404, even if doing so results in receiving more than 0.0000130424781866972 1UP. | ||
Exchanged | +0.000011439821128 1UP (r3JP4w...R2aP3Z) -767,145.92555 404 (raHJ4J...tfsSMi) | ||
Rate | 1 1UP = 67,059,258,790.595436 404 1 404 = 0.000000000014912 1UP | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 3 accounts that were affected by this transaction. | ||
Account 1 Initiator |
+0.00001143982112813908 1UP (r3JP4w...R2aP3Z) -0.00001 XRP -767145.92555 404 (raHJ4J...tfsSMi) | ||
Account 2 1UP issuer |
| ||
Account 3 |
-0.00001143982112814 1UP (r3JP4w...R2aP3Z) +767145.92555 404 (raHJ4J...tfsSMi) | ||
Transaction link | https://bithomp.com/tx/C582F213005E0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |