Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
7794B4FF66FD542B281C0E23D5E79983E7400FD240B200899FD09A51A4F0BE98 Copy
The transaction was successful and validated in the ledger #92593091 (index: 59).
Type | OfferCreate - Sell Order | ||
Validated | 6 months ago (12/6/2024, 6:36:22 PM) | ||
Offer Maker |
| ||
Offer sequence | #92873625 | ||
Taker Gets The amount and type of currency being sold. | 1799879.492249296 "404"(raHJ4J...tfsSMi) | ||
Taker Pays The amount and type of currency being bought. | 102.2904871255791 SGB (GateHub Crypto) | ||
Sell order | The priority is to fully Sell 1799879.492249296 "404", even if doing so results in receiving more than 102.2904871255791 SGB. | ||
Exchanged | +107.4146280248158 SGB (GateHub Crypto) -1,799,879.4922493 "404"(raHJ4J...tfsSMi) | ||
Rate | 1 SGB = 16,756.37224972261 "404" 1 404 = 0.000059678788767 SGB | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 3 accounts that were affected by this transaction. | ||
Account 1 |
+1799879.4922493 "404"(raHJ4J...tfsSMi) -107.41462802482 SGB (GateHub Crypto) | ||
Account 2 Initiator |
+107.4146280248158 SGB (GateHub Crypto) -0.00001 XRP -1799879.4922493 "404"(raHJ4J...tfsSMi) | ||
Account 3 SGB issuer |
| ||
Transaction link | https://bithomp.com/tx/C584DBC3003B0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |