Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
5575F49AEB33DB5849463B8849B5DC2BDCBBEBE74E704C2777D3EAAE7CCC3699 Copy
The transaction was successful and validated in the ledger #90441890 (index: 47).
Type | OfferCreate - Sell Order | ||
Validated | 8 months ago (9/1/2024, 12:39:50 AM) | ||
Offer Maker |
| ||
Offer sequence | #9791134 | ||
Taker Gets The amount and type of currency being sold. | 0.000000008779834195047763 SGB (GateHub Crypto) | ||
Taker Pays The amount and type of currency being bought. | 0.000000007320914748648396 OVO (OpenEgg $OVO) | ||
Sell order | The priority is to fully Sell 0.000000008779834195047763 SGB, even if doing so results in receiving more than 0.000000007320914748648396 OVO. | ||
Exchanged | +0.0683884924 OVO (OpenEgg $OVO) -0.000000008806174 SGB (GateHub Crypto) | ||
Rate | 1 OVO = 0.000000128766898 SGB 1 SGB = 7,765,971.056215786 OVO | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 5 accounts that were affected by this transaction. | ||
Account 1 |
-0.000001 XRP +0.00000000878 SGB (GateHub Crypto) | ||
Account 2 SGB issuer |
| ||
Account 3 |
-0.06838849 OVO (OpenEgg $OVO) +0.000001 XRP | ||
Account 4 OVO issuer |
| ||
Account 5 Initiator |
+0.0683884924 OVO (OpenEgg $OVO) -0.000000008806174 SGB (GateHub Crypto) -0.00001 XRP | ||
Transaction link | https://bithomp.com/tx/C56408A2002F0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |