Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
4A1035B85886D330232CFFA034353AC653C1545A9F1109FC447D576F53CB9A3E Copy
The transaction was successful and validated in the ledger #89963374 (index: 30).
Type | OfferCreate - Sell Order | ||
Validated | 9 months ago (8/10/2024, 1:34:10 PM) | ||
Offer Maker |
| ||
Offer sequence | #5827632 | ||
Taker Gets The amount and type of currency being sold. | 0.0001458311462192006 FLR (GateHub Crypto) | ||
Taker Pays The amount and type of currency being bought. | 0.0003558329086788747 OVO (OpenEgg $OVO) | ||
Sell order | The priority is to fully Sell 0.0001458311462192006 FLR, even if doing so results in receiving more than 0.0003558329086788747 OVO. | ||
Exchanged | -0.000146268639658 FLR (GateHub Crypto) +0.35574466449 OVO (OpenEgg $OVO) | ||
Rate | 1 FLR = 2,432.1321735276247 OVO 1 OVO = 0.000411161864838 FLR | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Memo | �iKO��k���ǶO�0� @�>��2?i�M�Í�@�y���?�I�^5? | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 Initiator |
-0.00014626863965786 FLR (GateHub Crypto) +0.35574466449 OVO (OpenEgg $OVO) -0.00001 XRP | ||
Account 2 FLR issuer |
| ||
Account 3 |
+0.000145831146 FLR (GateHub Crypto) -0.355744664 OVO (OpenEgg $OVO) | ||
Account 4 OVO issuer |
| ||
Transaction link | https://bithomp.com/tx/C55CBB6E001E0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |