Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
454DBB2044D27D2DFB2876DFFC1DEE016608E5668439C4C878B1D7DC443CF2E7 Copy
The transaction was successful and validated in the ledger #90659525 (index: 63).
Type | OfferCreate - Sell Order | ||
Validated | 8 months ago (9/10/2024, 5:32:11 PM) | ||
Offer Maker |
| ||
Offer sequence | #18908280 | ||
Taker Gets The amount and type of currency being sold. | 0.00000001879340801310978 POZ (rpvbUs...BgsVe3) | ||
Taker Pays The amount and type of currency being bought. | 0.0000001968021407354012 Espo is a criminal (rwwECM...bqnXi9) | ||
Sell order | The priority is to fully Sell 0.00000001879340801310978 POZ, even if doing so results in receiving more than 0.0000001968021407354012 Espo is a criminal. | ||
Exchanged | -0.000000010867725 POZ (rpvbUs...BgsVe3) +0.000113778082 Espo is a criminal (rwwECM...bqnXi9) | ||
Rate | 1 POZ = 10,469.355530566134 Espo is a criminal 1 Espo is a criminal = 0.000095516863199 POZ | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 Initiator |
-0.00000001086772549349534 POZ (rpvbUs...BgsVe3) -0.00001 XRP +0.000113778082 Espo is a criminal (rwwECM...bqnXi9) | ||
Account 2 POZ issuer |
| ||
Account 3 |
+0.0000000108677254935 POZ (rpvbUs...BgsVe3) -0.000113778082109 Espo is a criminal (rwwECM...bqnXi9) | ||
Account 4 Espo is a criminal issuer |
| ||
Transaction link | https://bithomp.com/tx/C5675AC5003F0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |