Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
3DA2C008F22B4A7659A2113C4383262FDC788E5C26F3A1372D8C2BC0FE3D9378 Copy
The transaction was successful and validated in the ledger #89863118 (index: 56).
Type | OfferCreate - Sell Order | ||
Validated | 10 months ago (8/6/2024, 1:57:21 AM) | ||
Offer Maker |
| ||
Offer sequence | #10004965 | ||
Taker Gets The amount and type of currency being sold. | 0.000008313990370959108 SOLO (Sologenic) | ||
Taker Pays The amount and type of currency being bought. | 0.00000001405670002642229 XCORE (Coreum) | ||
Sell order | The priority is to fully Sell 0.000008313990370959108 SOLO, even if doing so results in receiving more than 0.00000001405670002642229 XCORE. | ||
Exchanged | +0.000014053243116 XCORE (Coreum) -0.00000831482177 SOLO (Sologenic) | ||
Rate | 1 XCORE = 0.591665688921038 SOLO 1 SOLO = 1.690143638079809 XCORE | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Memo | 1D6CDA09E33E64791E62BB9E5BEAB6C5C02E9FD1000000003FFB0D394595482C3EE16FFC670203953EED7B6355AFE8A83FF00068DB8BAC71 | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 |
+0.000008313990371 SOLO (Sologenic) -0.000014053243116 XCORE (Coreum) | ||
Account 2 SOLO issuer |
| ||
Account 3 Initiator |
+0.000014053243116333 XCORE (Coreum) -0.00001 XRP -0.00000831482177 SOLO (Sologenic) | ||
Account 4 XCORE issuer |
| ||
Transaction link | https://bithomp.com/tx/C55B33CE00380000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |