Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
2404506DC48AF5EE6CDD01002471CAE2E735F311500EC76112B8CF1F5AFC856E Copy
The transaction was successful and validated in the ledger #92467732 (index: 60).
Type | OfferCreate - Sell Order | ||
Validated | 6 months ago (12/1/2024, 1:55:00 AM) | ||
Offer Maker |
| ||
Offer sequence | #92555935 | ||
Taker Gets The amount and type of currency being sold. | 358006.1186269055 "404"(raHJ4J...tfsSMi) | ||
Taker Pays The amount and type of currency being bought. | 0.000005066839877700913 1UP (r3JP4w...R2aP3Z) | ||
Sell order | The priority is to fully Sell 358006.1186269055 "404", even if doing so results in receiving more than 0.000005066839877700913 1UP. | ||
Exchanged | +0.000004444464428 1UP (r3JP4w...R2aP3Z) -298,338.57297 "404"(raHJ4J...tfsSMi) | ||
Rate | 1 1UP = 67,125,877,096.70294 "404" 1 404 = 0.000000000014897 1UP | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 3 accounts that were affected by this transaction. | ||
Account 1 Initiator |
+0.000004444464428229477 1UP (r3JP4w...R2aP3Z) -0.00001 XRP -298338.57297 "404"(raHJ4J...tfsSMi) | ||
Account 2 1UP issuer |
| ||
Account 3 |
-0.00000444446442823 1UP (r3JP4w...R2aP3Z) +298338.57297 "404"(raHJ4J...tfsSMi) | ||
Transaction link | https://bithomp.com/tx/C582F214003C0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |