Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
05A8FD099D1E25F71CF59197438720481847E1017461E2F863A64AA2EBF27CBB Copy
The transaction was successful and validated in the ledger #90441881 (index: 104).
Type | OfferCreate - Sell Order | ||
Validated | 8 months ago (9/1/2024, 12:39:12 AM) | ||
Offer Maker |
| ||
Offer sequence | #9790998 | ||
Taker Gets The amount and type of currency being sold. | 0.00003949130834700072 POZ (rpvbUs...BgsVe3) | ||
Taker Pays The amount and type of currency being bought. | 0.00008036528131166225 TRUMP (Trump Coin) | ||
Sell order | The priority is to fully Sell 0.00003949130834700072 POZ, even if doing so results in receiving more than 0.00008036528131166225 TRUMP. | ||
Exchanged | +0.080345550510225 TRUMP (Trump Coin) -0.000039491308347 POZ (rpvbUs...BgsVe3) | ||
Rate | 1 TRUMP = 0.000491518299348 POZ 1 POZ = 2,034.5122477140862 TRUMP | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 |
-0.08034555 TRUMP (Trump Coin) +0.00003949131 POZ (rpvbUs...BgsVe3) | ||
Account 2 TRUMP issuer |
| ||
Account 3 Initiator |
+0.08034555051022501 TRUMP (Trump Coin) -0.00001 XRP -0.000039491308347 POZ (rpvbUs...BgsVe3) | ||
Account 4 POZ issuer |
| ||
Transaction link | https://bithomp.com/tx/C564089900680000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |