
AUDC
| Token Information |
|---|
| Currency | AUDC |
| Issuer | |
| Currency code | 4155444300000000000000000000000000000000 Copy |
| Supply | 240,758.94 AUDC |
| Holders | 6 |
| Trustlines | 12 |
| Price information |
|---|
| Last price | $0.6795 (0.488472 XRP, 1 XRP = 2.047200 AUDC) |
| Spot price | $0.7012 (0.500901 XRP, 1 XRP = 1.996400 AUDC) |
| Market cap | $164,660.90 (117,604.01 XRP) |
| 1 hour ago | $0.6795 (0.488472 XRP, 1 XRP = 2.047200 AUDC) |
| 24 hours ago | $0.6996 (0.490099 XRP, 1 XRP = 2.040400 AUDC) |
| 7 days ago | $0.6962 (0.400994 XRP, 1 XRP = 2.493800 AUDC) |
| Stats for the last 24h |
|---|
| Volume (total) | $175,997.52 (257,334.77 AUDC) |
| Volume (buy) | $97,484.01 (142,536.24 AUDC) |
| Volume (sell) | $78,513.51 (114,798.52 AUDC) |
| Trades | 43 |
| DEX txs | 43 |
| Buyers | 2 |
| Sellers | 2 |
| Traders | 2 |
| Transfer volume | $0.00 (0.00 AUDC) |
| Transfer transactions | 0 |
| Rippling txs | 0 |
| Mint volume | $0.00 (0.00 AUDC) |
| Mint transactions | 3 |
| Burn volume | $0.00 (0.00 AUDC) |
| Burn transactions | 3 |
| Unique accounts | 3 |
| AMM pools | 0 |
| Stats for the last closed day |
|---|
| Trading pairs | 1 |
| Active holders | 2 |
| Active offers | 68 |
| Active AMM pools | 0 |