Ledger transactions #92030017
11/11/2024, 3:39:22 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 788D2...F7494 | |
1 | OfferCancel | E35C6...D4DD9 | |
2 | Payment | 5E889...E3864 | |
3 | Payment | CA833...5BB33 | |
4 | OfferCancel | 47910...3DB55 | |
5 | Payment | D9D86...B626A | |
6 | TrustSet | 653C4...D3FF4 | |
7 | Payment | E3D45...7AEA3 | |
8 | OfferCreate | C37BF...4ADA8 | |
9 | Payment | C70EC...226D1 | |
10 | TrustSet | 26EAA...83D8D | |
11 | TrustSet | 79B47...26950 | |
12 | TrustSet | 49297...7EDD9 | |
13 | Payment | A1FF9...BA1E1 | |
14 | Payment | AF12B...B7D4D | |
15 | OfferCreate | 3E51D...302F4 | |
16 | Payment | FEBB5...A6260 | |
17 | Payment | 49DFA...07D88 | |
18 | Payment | 0B1AF...431A7 | |
19 | Payment | 9F43B...67985 | |
20 | OfferCreate | 877E6...7BA34 | |
21 | Payment | E9415...C3760 | |
22 | Payment | 19609...008F4 | |
23 | OfferCreate | 4360A...CD4A2 | |
24 | Payment | EB805...22D73 |
Ledger Unix close time: 1731296362
Ledger UTC close time: 2024-11-11T03:39:22.000Z
Ledger UTC close time: 2024-11-11T03:39:22.000Z