Ledger transactions #89035842
6/30/2024, 1:30:11 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 90DC6...68E76 | |
1 | OfferCancel | 647D9...D2A03 | |
2 | OfferCancel | ED2FB...C0D55 | |
3 | OfferCreate | 7CF1A...816FB | |
4 | Payment | A388F...84FA2 | |
5 | Payment | 48F02...5772A | |
6 | Payment | 353A5...C4384 | |
7 | Payment | 5A559...C25A5 | |
8 | OfferCancel | 51D0A...A9AC7 | |
9 | OfferCancel | B6621...53E14 | |
10 | OfferCreate | 991D0...19AC3 | |
11 | OfferCreate | E994F...8177D | |
12 | Payment | B7680...E2DF3 | |
13 | Payment | DD43E...86E37 | |
14 | OfferCreate | 13718...9D020 | |
15 | OfferCreate | 772F7...FA3AF | |
16 | OfferCreate | 8D379...B94A3 | |
17 | OfferCreate | DA7C7...C1C9B | |
18 | OfferCreate | 84774...102FC | |
19 | OfferCreate | 57262...99850 | |
20 | Payment | 50764...60B3B | |
21 | Payment | 52AB5...BC5C9 | |
22 | Payment | C1306...E3A21 | |
23 | Payment | D904A...58964 |
Ledger Unix close time: 1719711011
Ledger UTC close time: 2024-06-30T01:30:11.000Z
Ledger UTC close time: 2024-06-30T01:30:11.000Z