Ledger transactions #88854954
6/22/2024, 1:42:02 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | 4B3E0...47F82 | |
1 | Payment | ADD96...7E090 | |
2 | Payment | 401BC...25B86 | |
3 | TrustSet | 6B281...AED3A | |
4 | Payment | 70F30...B1561 | |
5 | OfferCancel | 48E92...F4313 | |
6 | Payment | 9EA54...CBB69 | |
7 | Payment | 3F591...FF788 | |
8 | OfferCreate | 85B99...FF18D | |
9 | OfferCreate | 582A6...99249 | |
10 | OfferCreate | AC052...271E3 | |
11 | OfferCreate | 03519...AB25A | |
12 | OfferCreate | C1343...9CC2E | |
13 | Payment | FBB50...CAF7D | |
14 | Payment | A8032...45E11 | |
15 | Payment | 2501D...D1570 | |
16 | Payment | F26DD...D7467 | |
17 | OfferCreate | AF6E4...FD8F2 | |
18 | OfferCreate | 8C22F...221D0 | |
19 | OfferCreate | DDC9F...7B5D1 | |
20 | OfferCreate | 28D9F...3DA3A | |
21 | Payment | FC42A...37B1C | |
22 | Payment | 5C0B2...E7629 | |
23 | OfferCreate | 0BBDB...6D28F |
Ledger Unix close time: 1719020522
Ledger UTC close time: 2024-06-22T01:42:02.000Z
Ledger UTC close time: 2024-06-22T01:42:02.000Z