Ledger transactions #88854948
6/22/2024, 1:41:41 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 0F644...C2F8C | |
1 | OfferCreate | 7BBFB...3E139 | |
2 | OfferCreate | 12B0F...A55E1 | |
3 | OfferCancel | 0087F...9A600 | |
4 | OfferCreate | 98949...710B4 | |
5 | OfferCreate | CF88E...2F43C | |
6 | OfferCreate | F85F8...8388B | |
7 | Payment | 90F95...5CE2F | |
8 | Payment | A5B1B...E3936 | |
9 | OfferCreate | 5E2EB...0FB20 | |
10 | Payment | A3177...DF1E3 | |
11 | Payment | 4CE2F...DD447 | |
12 | OfferCreate | 2C6E3...D573D | |
13 | OfferCreate | 502FE...210C2 | |
14 | OfferCreate | 0A691...1FA01 | |
15 | Payment | 01F85...74E00 | |
16 | OfferCreate | 8CC6A...13E52 | |
17 | OfferCreate | 2255F...68A56 | |
18 | OfferCreate | C8F46...5071E | |
19 | OfferCreate | 21FB9...B5C4E | |
20 | OfferCreate | 5A5C9...365C0 | |
21 | OfferCancel | 7A7D4...2005D | |
22 | Payment | D87A5...5D8F5 |
Ledger Unix close time: 1719020501
Ledger UTC close time: 2024-06-22T01:41:41.000Z
Ledger UTC close time: 2024-06-22T01:41:41.000Z