Ledger transactions #88845350
6/21/2024, 3:32:00 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | 1E2A8...6A0F4 | |
1 | OfferCreate | E9976...10912 | |
2 | OfferCreate | 04EA5...562CC | |
3 | OfferCreate | 72FF0...14E24 | |
4 | OfferCreate | F8A34...F7996 | |
5 | OfferCreate | 79905...832D9 | |
6 | Payment | 333E6...7A0D3 | |
7 | Payment | B00E7...5D428 | |
8 | OfferCreate | EE5A7...0A489 | |
9 | Payment | 9108C...52B88 | |
10 | Payment | A8101...1947F | |
11 | Payment | 16563...A764F | |
12 | Payment | ED751...4DFEE | |
13 | Payment | 420DE...BE44B | |
14 | OfferCreate | 88F5C...6A7A1 | |
15 | Payment | 9F71F...BC8CA | |
16 | Payment | 033AD...4AE9B | |
17 | OfferCancel | D9F0C...E57AB | |
18 | OfferCreate | 8DD06...511C8 | |
19 | Payment | 47BFF...7EA0E | |
20 | OfferCreate | B8611...96674 | |
21 | OfferCancel | F22F2...9A94E | |
22 | OfferCreate | 1D171...6DA77 | |
23 | OfferCreate | BC19A...2773E |
Ledger Unix close time: 1718983920
Ledger UTC close time: 2024-06-21T15:32:00.000Z
Ledger UTC close time: 2024-06-21T15:32:00.000Z