Ledger transactions #88804007
6/19/2024, 7:43:01 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | 3BB5E...B3B3F | |
1 | Payment | 787EE...A91D8 | |
2 | Payment | E7450...F2DF7 | |
3 | Payment | 71EB1...49D8B | |
4 | OfferCreate | E7E27...644C0 | |
5 | OfferCreate | 15B3E...50D8F | |
6 | OfferCreate | 9255D...D3184 | |
7 | OfferCreate | CEBB4...F1B48 | |
8 | OfferCreate | 8A448...065E1 | |
9 | Payment | A513E...651FD | |
10 | OfferCreate | AA706...8B225 | |
11 | OfferCancel | 83509...9181B | |
12 | Payment | 07416...14F8D | |
13 | Payment | 62F47...4B2AB | |
14 | Payment | 104E7...C8106 | |
15 | OfferCreate | 27518...9E773 | |
16 | OfferCreate | 5F571...83494 | |
17 | OfferCreate | 75ECB...60195 | |
18 | OfferCreate | E6482...F42ED | |
19 | Payment | 5FFBF...433F9 | |
20 | TicketCreate | 6A157...02509 | |
21 | OfferCreate | 508D7...E24F4 |
Ledger Unix close time: 1718826181
Ledger UTC close time: 2024-06-19T19:43:01.000Z
Ledger UTC close time: 2024-06-19T19:43:01.000Z