Ledger transactions #88591002
6/10/2024, 10:12:30 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | F3989...7A1C8 | |
1 | Payment | 7696D...F208C | |
2 | Payment | 9D6D3...75CBF | |
3 | OfferCreate | 83A38...49017 | |
4 | OfferCreate | D8320...DF2AC | |
5 | OfferCreate | 1FD3A...D63A7 | |
6 | OfferCreate | F279F...BC2F8 | |
7 | OfferCreate | 6F60F...2EA13 | |
8 | OfferCreate | 6B7B1...3FADC | |
9 | OfferCreate | 1838E...1BBA1 | |
10 | OfferCreate | 4B495...9C2C6 | |
11 | OfferCreate | 57E05...6151B | |
12 | OfferCreate | EFD39...81CE3 | |
13 | OfferCancel | 0C180...2C5FB | |
14 | TicketCreate | DEB78...14833 | |
15 | OfferCancel | 02ACB...D1D03 | |
16 | OfferCancel | EC861...73306 | |
17 | OfferCreate | 8D615...A5ED2 | |
18 | OfferCreate | D8046...5365D | |
19 | OfferCreate | F3F6B...9D0C6 | |
20 | Payment | 3AD40...2F160 | |
21 | Payment | 2F8D7...A402D | |
22 | Payment | A87E3...6DFA2 |
Ledger Unix close time: 1718014350
Ledger UTC close time: 2024-06-10T10:12:30.000Z
Ledger UTC close time: 2024-06-10T10:12:30.000Z