Ledger transactions #88587131
6/10/2024, 6:08:00 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 57F34...6D1D4 | |
1 | AMMDeposit | AF491...EFDA0 | |
2 | Payment | E57F5...B9EEB | |
3 | OfferCreate | 5DF0B...DA3F2 | |
4 | Payment | B1AD2...DA26C | |
5 | OfferCreate | 76A54...4505B | |
6 | Payment | 82668...7199E | |
7 | Payment | 2CE44...B9E55 | |
8 | Payment | 77E2E...7A4AC | |
9 | OfferCreate | F1F8E...225D0 | |
10 | OfferCreate | FC815...FE987 | |
11 | OfferCreate | 2A947...90CDB | |
12 | OfferCreate | BCF47...13959 | |
13 | OfferCreate | DEF23...72465 | |
14 | OfferCreate | 8F47F...99602 | |
15 | OfferCreate | ADAC3...7EF43 | |
16 | OfferCreate | C943A...BA376 | |
17 | Payment | 327B1...56191 | |
18 | Payment | B338C...24643 | |
19 | Payment | 992E6...7DCF7 | |
20 | Payment | ED311...62A5A | |
21 | Payment | DF8C1...13EAA | |
22 | Payment | AF6A0...487D1 | |
23 | OfferCreate | 8D39F...5267E |
Ledger Unix close time: 1717999680
Ledger UTC close time: 2024-06-10T06:08:00.000Z
Ledger UTC close time: 2024-06-10T06:08:00.000Z