Ledger transactions #88507889
6/6/2024, 6:20:42 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 12468...468B8 | |
1 | Payment | BA632...740DA | |
2 | Payment | 39288...607DE | |
3 | Payment | EFC77...CC32B | |
4 | Payment | 5910C...8308A | |
5 | OfferCreate | 080B1...42962 | |
6 | Payment | 8374D...F6B15 | |
7 | TicketCreate | B9A8B...CC232 | |
8 | OfferCreate | 26FCD...53E56 | |
9 | OfferCreate | 6F9FD...D5B9A | |
10 | Payment | 10FCB...FF8EB | |
11 | Payment | 4DA95...A1703 | |
12 | OfferCreate | E2018...C5F67 | |
13 | OfferCreate | 3BA1A...7141F | |
14 | OfferCreate | 2E5CF...3C9BE | |
15 | OfferCreate | B4E61...92173 | |
16 | OfferCreate | 69768...17C73 | |
17 | OfferCreate | 90004...34C75 | |
18 | OfferCancel | CC8CE...8BD9D | |
19 | Payment | DBE14...DA135 | |
20 | OfferCancel | 39DEF...2FE35 | |
21 | Payment | 2FD76...98A02 | |
22 | OfferCreate | 33B06...C6AA5 | |
23 | Payment | B3CB2...28104 | |
24 | Payment | 40448...08292 |
Ledger Unix close time: 1717698042
Ledger UTC close time: 2024-06-06T18:20:42.000Z
Ledger UTC close time: 2024-06-06T18:20:42.000Z