Ledger transactions #88466606
6/4/2024, 10:40:41 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCancel | 66CB6...BDF39 | |
1 | Payment | 347FE...12B94 | |
2 | OfferCreate | 2AA7D...52F72 | |
3 | Payment | 2031D...39363 | |
4 | OfferCreate | 879B8...B8C25 | |
5 | OfferCreate | B8A73...95214 | |
6 | OfferCreate | 8A1C3...67552 | |
7 | OfferCreate | 2897D...39C90 | |
8 | OfferCancel | ECA92...082E7 | |
9 | OfferCancel | F2E92...B8916 | |
10 | OfferCreate | A94A6...9C440 | |
11 | OfferCreate | F3946...F0913 | |
12 | OfferCreate | B6A27...0E798 | |
13 | Payment | 152E7...B8B6F | |
14 | OfferCreate | B20BD...7DEDE | |
15 | OfferCreate | 62E0C...ED726 | |
16 | OfferCreate | 311B3...37373 | |
17 | OfferCreate | 14E9F...71E8F | |
18 | OfferCreate | B46BC...CF361 | |
19 | OfferCreate | 6D93B...C2460 | |
20 | OfferCreate | 3F297...88875 | |
21 | OfferCreate | A8B0F...4A205 | |
22 | OfferCancel | D978D...BE876 |
Ledger Unix close time: 1717540841
Ledger UTC close time: 2024-06-04T22:40:41.000Z
Ledger UTC close time: 2024-06-04T22:40:41.000Z