Ledger transactions #88465081
6/4/2024, 9:03:41 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | 40CE2...69B49 | |
1 | Payment | F77FF...D9F44 | |
2 | Payment | EF0FD...18B87 | |
3 | OfferCreate | 3FBFF...B87B2 | |
4 | OfferCreate | D7559...BD36A | |
5 | OfferCreate | FCA3A...EF889 | |
6 | OfferCreate | A1934...E2162 | |
7 | OfferCreate | B8004...CA5A2 | |
8 | OfferCreate | AD6A8...071E0 | |
9 | Payment | 90964...5F6D3 | |
10 | Payment | 1CFFD...10278 | |
11 | OfferCancel | B7E54...C3EF1 | |
12 | OfferCreate | 86FD1...C2CAE | |
13 | OfferCreate | 6D4E8...57FD6 | |
14 | OfferCreate | EC40F...ADB36 | |
15 | OfferCreate | 3264E...E7818 | |
16 | OfferCreate | 841E2...7BA00 | |
17 | OfferCreate | 1640A...C4DC0 | |
18 | OfferCreate | 1513D...958F9 | |
19 | OfferCreate | DF955...9A31F | |
20 | OfferCreate | FB008...9A897 | |
21 | OfferCreate | 9A6BA...41D59 | |
22 | OfferCreate | CB449...5AA3F | |
23 | OfferCreate | 8277E...E5847 |
Ledger Unix close time: 1717535021
Ledger UTC close time: 2024-06-04T21:03:41.000Z
Ledger UTC close time: 2024-06-04T21:03:41.000Z