Ledger transactions #88465008
6/4/2024, 8:59:02 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | D8414...ABCE2 | |
1 | OfferCreate | D38A2...9F91E | |
2 | OfferCreate | DF278...6DA3C | |
3 | OfferCreate | 4C5AA...06140 | |
4 | OfferCreate | DFF16...6F02F | |
5 | OfferCreate | 8B5D0...51903 | |
6 | Payment | 3DFB5...77768 | |
7 | OfferCreate | 382DE...5EDBA | |
8 | Payment | 1E930...F4529 | |
9 | Payment | 7A299...EBC0C | |
10 | Payment | 6869C...315B2 | |
11 | Payment | 9B6FB...9CBF6 | |
12 | Payment | 81E6B...547A5 | |
13 | Payment | 0E047...04027 | |
14 | Payment | 44590...FD294 | |
15 | Payment | 0D6F7...AE9D3 | |
16 | OfferCancel | B9ADF...86562 | |
17 | Payment | 48CF9...B4DFF | |
18 | OfferCreate | 85A1C...BC28A | |
19 | Payment | CFB33...273FC | |
20 | Payment | 49950...7F33E | |
21 | Payment | 7A9EF...941DA | |
22 | OfferCreate | B4EFC...C92B0 | |
23 | NFTokenAcceptOffer | 70D84...C69EB |
Ledger Unix close time: 1717534742
Ledger UTC close time: 2024-06-04T20:59:02.000Z
Ledger UTC close time: 2024-06-04T20:59:02.000Z