Ledger transactions #87648812
4/29/2024, 7:12:50 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | EAE29...19CD7 | |
1 | Payment | A69AE...7DFE1 | |
2 | OfferCancel | B5B28...0D7A6 | |
3 | OfferCreate | C2000...F9DB5 | |
4 | OfferCreate | 76E7F...B6118 | |
5 | OfferCreate | 6C368...E7364 | |
6 | OfferCreate | 4ABB0...B8BC7 | |
7 | OfferCreate | 3D8AB...A7943 | |
8 | Payment | D363E...69ADF | |
9 | Payment | EA6E9...63FE4 | |
10 | Payment | FF8E0...122B5 | |
11 | TrustSet | E7D4E...A1B92 | |
12 | TrustSet | E0183...5F002 | |
13 | TrustSet | 13620...DB48A | |
14 | TrustSet | 3FDCA...8E05A | |
15 | TrustSet | 1367C...03B21 | |
16 | TrustSet | 119E6...BE236 | |
17 | Payment | E79ED...3137C | |
18 | Payment | 6150E...8F2E5 | |
19 | OfferCancel | 16CAE...B73B0 | |
20 | OfferCreate | F3B20...81F8B | |
21 | OfferCreate | B08A5...DB1FA | |
22 | OfferCreate | 421DD...81E18 | |
23 | OfferCreate | A1A8D...C1EB1 | |
24 | Payment | C50F1...84454 |
Ledger Unix close time: 1714417970
Ledger UTC close time: 2024-04-29T19:12:50.000Z
Ledger UTC close time: 2024-04-29T19:12:50.000Z