Ledger transactions #87240718
4/11/2024, 4:43:21 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | C938E...395F4 | |
1 | OfferCreate | 8DDEC...6B12A | |
2 | OfferCreate | 3A06A...4ACBC | |
3 | OfferCreate | 21C4D...E313E | |
4 | OfferCreate | BF110...BA822 | |
5 | OfferCreate | FB704...2680A | |
6 | OfferCreate | 24421...295F7 | |
7 | OfferCreate | B7D69...855DB | |
8 | Payment | B59D1...4E16E | |
9 | Payment | B469B...81BDC | |
10 | Payment | 4A7E0...5A9BD | |
11 | Payment | 2E3D7...B814E | |
12 | Payment | 88693...8666B | |
13 | Payment | CC840...8CA74 | |
14 | Payment | 2285D...F8C23 | |
15 | Payment | 495F7...C7D39 | |
16 | Payment | 4293A...AB2AE | |
17 | OfferCreate | 4DC7B...EF8AE | |
18 | OfferCreate | F69BD...B2AB9 | |
19 | OfferCreate | 4BB70...5C2ED | |
20 | OfferCreate | 41615...17C0E | |
21 | OfferCreate | BA864...A5C5F | |
22 | OfferCreate | E85DD...B266B | |
23 | Payment | 9856A...BFDDE | |
24 | OfferCreate | 766B0...3D6DA |
Ledger Unix close time: 1712853801
Ledger UTC close time: 2024-04-11T16:43:21.000Z
Ledger UTC close time: 2024-04-11T16:43:21.000Z