Ledger transactions #86795382
3/22/2024, 8:19:11 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 69DCF...6A7CF | |
1 | OfferCreate | 026F4...431B5 | |
2 | OfferCreate | 774F5...E97DC | |
3 | OfferCreate | 4E516...05E36 | |
4 | Payment | 6FD53...C5DD1 | |
5 | OfferCreate | B4DC1...457A2 | |
6 | OfferCancel | D7EFF...87E7B | |
7 | OfferCancel | 01B7A...C5FBB | |
8 | OfferCreate | 73F36...31A9F | |
9 | OfferCreate | 241E7...ADDF5 | |
10 | OfferCreate | 8D68D...53539 | |
11 | OfferCreate | 30006...9E961 | |
12 | OfferCreate | 08365...956CF | |
13 | OfferCreate | 350C9...CBC20 | |
14 | OfferCreate | 95F58...840C1 | |
15 | Payment | 4773C...753D5 | |
16 | OfferCreate | 0A51B...4492F | |
17 | OfferCreate | F8986...DBE1A | |
18 | OfferCreate | 819A8...5E6E5 | |
19 | OfferCreate | 4D282...F9FC0 | |
20 | OfferCreate | AF96D...D8D96 | |
21 | Payment | E4E68...446FA | |
22 | OfferCreate | 2B824...ED191 |
Ledger Unix close time: 1711138751
Ledger UTC close time: 2024-03-22T20:19:11.000Z
Ledger UTC close time: 2024-03-22T20:19:11.000Z