Ledger transactions #83298134
10/18/2023, 7:18:10 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | C6ADE...6D552 | |
1 | OfferCreate | 6BA3C...4E646 | |
2 | OfferCreate | 1FFB6...6EB97 | |
3 | OfferCreate | 256E2...B1957 | |
4 | OfferCreate | 2D5E0...BAD46 | |
5 | OfferCreate | D812D...84BE9 | |
6 | OfferCreate | AFFAF...23C9E | |
7 | OfferCreate | 3E08A...1BF24 | |
8 | OfferCreate | 0375E...0437A | |
9 | OfferCreate | D2E06...2CD93 | |
10 | OfferCreate | 131A5...E0BB3 | |
11 | OfferCreate | DF42B...0DA46 | |
12 | OfferCreate | C6AAE...C5249 | |
13 | Payment | C04BD...83CC5 | |
14 | OfferCreate | 36AFD...BC413 | |
15 | OfferCreate | D6107...AA571 | |
16 | OfferCreate | D1196...D1489 | |
17 | OfferCreate | A1CBD...95708 | |
18 | Payment | 9CC97...B2D9E | |
19 | OfferCreate | 21821...6815C | |
20 | OfferCreate | 1F0A9...18EC9 | |
21 | OfferCreate | 8AC9F...C7AA9 | |
22 | OfferCreate | E4512...39C46 | |
23 | TicketCreate | AFE6E...2EC78 |
Ledger Unix close time: 1697613490
Ledger UTC close time: 2023-10-18T07:18:10.000Z
Ledger UTC close time: 2023-10-18T07:18:10.000Z