Ledger transactions #82930804
10/2/2023, 2:06:01 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 5350F...1EAF2 | |
1 | OfferCreate | CA862...CAE4E | |
2 | OfferCreate | F42C5...6D0EE | |
3 | OfferCreate | 90AF0...16450 | |
4 | OfferCreate | AADEA...E8778 | |
5 | OfferCreate | 89309...B9B91 | |
6 | OfferCreate | 7F658...F2E2A | |
7 | OfferCreate | 11081...B6303 | |
8 | OfferCreate | CDD08...909AB | |
9 | Payment | 3ACF9...36EAB | |
10 | Payment | 47D88...13A1F | |
11 | OfferCreate | AB4B7...78E5D | |
12 | OfferCreate | 0AC58...4BC1C | |
13 | OfferCreate | E7B85...CFA84 | |
14 | OfferCreate | 76888...DC712 | |
15 | OfferCreate | DDBC5...85AE8 | |
16 | OfferCreate | F6249...3EAC0 | |
17 | OfferCreate | 86DB3...26422 | |
18 | OfferCreate | 32C16...8E225 | |
19 | OfferCreate | 766FB...22D5D | |
20 | OfferCreate | ACFE2...F7CA0 | |
21 | Payment | 4BCF2...51D65 | |
22 | TicketCreate | 503BE...E1088 |
Ledger Unix close time: 1696212361
Ledger UTC close time: 2023-10-02T02:06:01.000Z
Ledger UTC close time: 2023-10-02T02:06:01.000Z