Ledger transactions #82930788
10/2/2023, 2:05:01 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | 1F1DA...B4140 | |
1 | OfferCreate | BA48F...FDCDF | |
2 | OfferCreate | 7E1FC...BE0CD | |
3 | OfferCreate | E657C...A8CDB | |
4 | OfferCreate | 61B45...C0545 | |
5 | Payment | 9C0F0...3FD40 | |
6 | Payment | 011DE...4C759 | |
7 | OfferCreate | F0DEC...C14FD | |
8 | OfferCancel | BA124...BC399 | |
9 | Payment | 9CD7B...01772 | |
10 | OfferCreate | 916DC...75FE7 | |
11 | OfferCancel | B3277...05DBB | |
12 | OfferCancel | 06DE7...568AD | |
13 | OfferCreate | 318E2...879D9 | |
14 | OfferCreate | E5840...E751A | |
15 | OfferCreate | 14ADE...E4C9C | |
16 | OfferCreate | C4BBE...30B3F | |
17 | Payment | A902A...1D831 | |
18 | OfferCreate | BBCA2...71ACB | |
19 | OfferCreate | 16793...F0868 | |
20 | OfferCreate | DCEF9...E3DCA | |
21 | OfferCreate | F76C7...AF02E | |
22 | TicketCreate | CD926...5FD4A |
Ledger Unix close time: 1696212301
Ledger UTC close time: 2023-10-02T02:05:01.000Z
Ledger UTC close time: 2023-10-02T02:05:01.000Z